Appchkr Latency Report Live Demo. Updates after each scan loop


                              _____CONNECT TIME LATENCY SUMMARY______                              
                              By Nova Software, Inc., www.nova-sw.com                              

Monthly report period beginning Wed Mar  1 00:01:07 2023 , as of Thu Mar 23 18:59:57 2023 

	                           	___________highest____________	____avg___	__lowest___	 __trend__
M	x218 epa.gov               	39.392430 s. at 230318 01:22:40 	0.468623 s.	0.039144 s.	    7 down
M	x208 usda.gov              	31.707280 s. at 230322 06:01:19 	0.064359 s.	0.055840 s.	   80 flat
M	x382 nazwa.pl              	25.884640 s. at 230323 07:07:39 	0.445447 s.	0.030483 s.	    7 down
M	x468 justice.gov           	23.160870 s. at 230322 00:31:30 	0.405231 s.	0.031786 s.	    5 down
M	x141 gnu.org               	20.150110 s. at 230322 17:27:51 	1.232894 s.	0.024688 s.	    1   up
M	x434 illinois.edu          	19.840370 s. at 230310 09:31:53 	0.807762 s.	0.046911 s.	    1   up
M	x140 rambler.ru            	19.158660 s. at 230301 06:22:43 	0.635025 s.	0.137953 s.	    6 down
M	x284 sogou.com             	15.403210 s. at 230323 09:40:10 	0.956746 s.	0.254652 s.	   10 down
M	x448 windowsphone.com      	13.388520 s. at 230317 11:02:50 	0.103328 s.	0.032064 s.	    1 down
M	x402 ename.com.cn          	13.338450 s. at 230318 03:39:27 	1.028688 s.	0.229799 s.	    7 down
M	x341 dreamhost.com         	13.301820 s. at 230313 04:58:35 	1.199119 s.	0.030995 s.	    2 down
M	x410 360.cn                	12.958620 s. at 230313 11:04:51 	1.138666 s.	0.232215 s.	    3 down
M	x419 tmall.com             	12.822180 s. at 230316 12:31:14 	0.719564 s.	0.218109 s.	    7 down
M	x282 ocn.ne.jp             	12.762890 s. at 230303 21:05:47 	0.595725 s.	0.184827 s.	   12 down
M	x41 mozilla.org            	12.370990 s. at 230316 12:32:32 	0.096702 s.	0.087270 s.	  168 flat
M	x353 census.gov            	12.329410 s. at 230309 10:45:36 	0.896939 s.	0.035683 s.	    2 down
M	x361 shop-pro.jp           	12.306590 s. at 230307 03:13:17 	0.769042 s.	0.174956 s.	    5 down
M	x263 xinhuanet.com         	9.968066 s. at 230316 05:27:06 	0.528016 s.	0.230715 s.	    9 down
L	x142 sina.com.cn           	9.075350 s. at 230320 23:18:49 	1.072082 s.	0.226099 s.	    5 down
M	x210 4.cn                  	9.046478 s. at 230308 08:59:18 	1.531468 s.	0.243353 s.	    1 down
M	x280 youku.com             	8.931560 s. at 230308 10:11:38 	0.590923 s.	0.233658 s.	    7 down
M	x476 iso.org               	8.774456 s. at 230310 19:50:32 	0.924718 s.	0.092072 s.	    2 down
M	x333 1688.com              	8.698426 s. at 230316 12:09:06 	0.707861 s.	0.215491 s.	    6 down
M	x31 europa.eu              	8.562156 s. at 230304 12:50:36 	0.505437 s.	0.102821 s.	    1 down
M	x25 vk.com                 	8.515007 s. at 230319 13:59:46 	0.146478 s.	0.128653 s.	   11 flat
M	x235 ow.ly                 	8.378798 s. at 230301 18:19:04 	0.184518 s.	0.086894 s.	   17 down
M	x108 xing.com              	8.344605 s. at 230306 23:03:37 	0.720607 s.	0.101222 s.	    8 down
M	x233 uol.com.br            	8.167802 s. at 230313 23:26:45 	1.160028 s.	0.133861 s.	    1 down
M	x169 1und1.de              	8.156987 s. at 230319 07:01:34 	0.742350 s.	0.108494 s.	    7 down
M	x422 xiti.com              	8.116830 s. at 230316 23:05:41 	1.482599 s.	0.105531 s.	    2 down
M	x231 trustpilot.com        	8.110978 s. at 230321 00:32:30 	0.923429 s.	0.107290 s.	    3 down
M	x359 intel.com             	8.095874 s. at 230320 02:16:56 	0.161451 s.	0.092500 s.	    1 down
M	x403 usa.gov               	8.086905 s. at 230317 01:46:15 	0.160948 s.	0.022291 s.	   17 down
M	x470 dhs.gov               	8.069866 s. at 230313 18:03:18 	0.472284 s.	0.025654 s.	   13 down
M	x330 hbr.org               	8.066740 s. at 230320 22:53:22 	1.161999 s.	0.022675 s.	    1   up
M	x47 nih.gov                	8.062602 s. at 230318 12:49:27 	0.175623 s.	0.024773 s.	   14 down
M	x269 globo.com             	8.054125 s. at 230317 16:53:10 	0.267706 s.	0.161504 s.	    3 flat
M	x465 ewebdevelopment.com   	8.053371 s. at 230304 10:24:56 	0.734920 s.	0.034060 s.	    3 down
M	x400 ieee.org              	8.051406 s. at 230310 00:57:09 	0.063523 s.	0.026823 s.	    9 flat
M	x242 irs.gov               	8.044285 s. at 230316 08:49:35 	0.066389 s.	0.037124 s.	    1 flat
M	x119 bbb.org               	8.034041 s. at 230321 10:39:12 	1.352768 s.	0.030606 s.	    1   up
M	x392 eventbrite.co.uk      	8.034036 s. at 230314 13:08:30 	0.353177 s.	0.028689 s.	   10 down
M	x199 ibm.com               	8.033065 s. at 230307 22:57:02 	0.847073 s.	0.022706 s.	    1   up
M	x337 inc.com               	8.031924 s. at 230321 08:19:52 	0.847229 s.	0.021949 s.	    6 down
M	x117 npr.org               	8.029285 s. at 230322 09:24:40 	1.183611 s.	0.027261 s.	    1 down
M	x40 soundcloud.com         	8.026053 s. at 230307 22:26:53 	0.068301 s.	0.019647 s.	   32 down
M	x454 artisteer.com         	7.998779 s. at 230302 20:50:46 	0.109297 s.	0.085880 s.	    9 flat
M	x481 web.de                	7.967679 s. at 230312 06:17:11 	0.935528 s.	0.115304 s.	    3 down
M	x363 aliyun.com            	7.731249 s. at 230317 11:41:56 	0.728212 s.	0.209640 s.	    1 down
M	x296 ifeng.com             	7.691653 s. at 230319 10:13:29 	1.505147 s.	0.027506 s.	    1 down
M	x84 mail.ru                	7.623428 s. at 230316 19:19:30 	0.293815 s.	0.144387 s.	    1 flat
M	x96 taobao.com             	7.614794 s. at 230307 11:17:31 	0.288187 s.	0.230108 s.	    1 flat
M	x438 gpo.gov               	7.584635 s. at 230308 11:59:39 	0.988230 s.	0.032590 s.	    3 down
L	x28 baidu.com              	7.557029 s. at 230316 10:01:08 	0.262378 s.	0.236509 s.	   51 flat
M	x248 chicagotribune.com    	7.536781 s. at 230319 15:30:12 	0.041063 s.	0.030977 s.	    8 flat
M	x126 opera.com             	7.534490 s. at 230301 17:37:21 	0.234815 s.	0.096837 s.	    6 down
M	x335 wisc.edu              	7.483335 s. at 230311 07:32:05 	0.075134 s.	0.058917 s.	    9 flat
M	x266 t.me                  	7.482059 s. at 230309 05:58:06 	0.295971 s.	0.097748 s.	   11 down
M	x237 telegram.me           	7.478656 s. at 230319 12:50:13 	0.834877 s.	0.100407 s.	    1 down
M	x350 mozilla.com           	7.427600 s. at 230323 08:38:37 	0.117221 s.	0.086376 s.	    2 flat
M	x79 weibo.com              	7.379261 s. at 230317 09:54:21 	0.285459 s.	0.218554 s.	    1 flat
M	x483 msdn.com              	7.378538 s. at 230316 11:22:44 	0.465550 s.	0.033411 s.	    4 down
M	x32 buydomains.com         	7.357236 s. at 230305 12:06:40 	0.734897 s.	0.020337 s.	    3 down
M	x203 skype.com             	7.341754 s. at 230316 08:37:39 	0.113797 s.	0.033189 s.	    6 flat
M	x387 bls.gov               	7.322945 s. at 230316 18:37:14 	0.674137 s.	0.031808 s.	    3 down
M	x420 today.com             	7.317676 s. at 230318 05:00:01 	0.916469 s.	0.024018 s.	    2 down
M	x252 prnewswire.com        	7.317631 s. at 230319 23:47:36 	0.116049 s.	0.037348 s.	    4 down
M	x380 nyu.edu               	7.317624 s. at 230301 13:25:26 	1.082344 s.	0.026391 s.	    2 down
M	x193 techcrunch.com        	7.305878 s. at 230320 23:10:41 	0.045564 s.	0.013238 s.	   11 flat
M	x289 rs6.net               	7.304124 s. at 230301 11:04:06 	0.045051 s.	0.021790 s.	    1   up
M	x238 sohu.com              	6.992280 s. at 230308 08:19:48 	0.667632 s.	0.228101 s.	    5 down
M	x348 1and1.fr              	6.669327 s. at 230305 04:26:16 	1.176972 s.	0.111929 s.	    2 down
M	x285 goo.ne.jp             	6.554960 s. at 230320 02:55:32 	1.008060 s.	0.176192 s.	    5 down
M	x187 blogspot.com.es       	6.451354 s. at 230311 10:31:45 	0.869779 s.	0.023547 s.	    1   up
M	x7 wordpress.org           	6.410281 s. at 230320 03:44:29 	0.050671 s.	0.039882 s.	  181 flat
M	x479 ucl.ac.uk             	6.381716 s. at 230301 03:11:14 	0.841869 s.	0.097191 s.	    2 down
M	x157 rakuten.co.jp         	6.380395 s. at 230304 12:22:56 	1.034409 s.	0.180629 s.	    1 down
M	x128 vkontakte.ru          	6.367308 s. at 230306 09:32:15 	0.691217 s.	0.127207 s.	    6 down
M	x107 www.macromedia.com    	6.309489 s. at 230307 08:25:52 	1.736502 s.	0.031538 s.	    1 down
M	x455 arxiv.org             	6.285299 s. at 230302 06:56:22 	0.676393 s.	0.033524 s.	    7 down
M	x338 psu.edu               	6.281765 s. at 230319 20:58:41 	0.783016 s.	0.024052 s.	    2 down
M	x275 google.com.au         	6.258486 s. at 230306 12:23:22 	0.717215 s.	0.023600 s.	    2 down
M	x413 dot.gov               	6.252838 s. at 230310 00:55:40 	1.629428 s.	0.022263 s.	    2   up
M	x205 cornell.edu           	6.250639 s. at 230305 05:02:01 	0.042173 s.	0.031544 s.	   68 flat
M	x425 ietf.org              	6.249731 s. at 230320 20:12:19 	0.352905 s.	0.087435 s.	    7 down
M	x200 a8.net                	6.248701 s. at 230312 21:58:09 	0.493595 s.	0.033392 s.	    7 down
M	x90 livejournal.com        	6.246264 s. at 230308 07:05:45 	0.200538 s.	0.137629 s.	    4 flat
M	x220 enable-javascript.com 	6.167887 s. at 230318 00:58:58 	0.804395 s.	0.121855 s.	    4 down
M	x253 ed.gov                	6.157807 s. at 230317 19:21:31 	0.117222 s.	0.081972 s.	   11 flat
M	x174 ca.gov                	6.146857 s. at 230312 21:59:39 	0.780464 s.	0.091120 s.	    3 down
M	x406 redcross.org          	6.113839 s. at 230320 05:11:12 	0.048040 s.	0.013953 s.	    4 flat
M	x469 quantcast.com         	6.103423 s. at 230310 16:36:39 	0.163173 s.	0.089972 s.	   26 down
M	x133 bbc.com               	6.093947 s. at 230315 19:32:06 	0.166869 s.	0.018337 s.	   15 down
M	x76 archive.org            	6.092890 s. at 230308 10:57:46 	0.134018 s.	0.086544 s.	    4 flat
M	x214 phoca.cz              	6.075032 s. at 230301 07:44:07 	0.629765 s.	0.117371 s.	    5 down
M	x221 meetup.com            	6.047204 s. at 230321 22:22:04 	0.674050 s.	0.020709 s.	    3 down
M	x234 foursquare.com        	6.046488 s. at 230305 14:20:10 	0.401437 s.	0.020511 s.	    3 down
M	x416 sun.com               	6.044300 s. at 230318 00:05:54 	0.215432 s.	0.028452 s.	   13 down
M	x346 utexas.edu            	6.041254 s. at 230315 00:09:07 	0.059047 s.	0.019325 s.	    2 down
M	x332 ftc.gov               	6.040867 s. at 230312 05:13:55 	0.384476 s.	0.024019 s.	    2 down
M	x494 aarp.org              	6.038409 s. at 230310 10:12:38 	0.544437 s.	0.026083 s.	    8 down
M	x257 bizjournals.com       	6.035717 s. at 230310 18:45:40 	0.531580 s.	0.008378 s.	    7 down
M	x310 fastcompany.com       	6.035306 s. at 230315 20:28:40 	1.010056 s.	0.020993 s.	    3 down
M	x325 tripadvisor.co.uk     	6.031954 s. at 230310 21:37:06 	0.359578 s.	0.021168 s.	    4 down
M	x309 senate.gov            	6.027865 s. at 230319 12:12:45 	0.965936 s.	0.024292 s.	    3 down
M	x29 nytimes.com            	6.026108 s. at 230316 10:11:11 	0.885194 s.	0.020650 s.	    1 down
M	x138 behance.net           	6.024425 s. at 230323 09:49:40 	0.053595 s.	0.021733 s.	    2 down
M	x246 bigcartel.com         	6.024394 s. at 230318 19:18:29 	1.049785 s.	0.016921 s.	    2 down
M	x255 newyorker.com         	6.023953 s. at 230318 17:49:09 	1.367614 s.	0.018925 s.	    2 down
M	x48 theguardian.com        	6.023434 s. at 230304 08:52:56 	0.026715 s.	0.021093 s.	   57 flat
M	x75 ameblo.jp              	6.022400 s. at 230316 00:51:01 	0.282352 s.	0.021470 s.	   12 down
M	x375 admin.ch              	6.022110 s. at 230323 08:15:49 	0.741137 s.	0.114756 s.	    1   up
M	x433 sec.gov               	6.022007 s. at 230316 15:38:04 	0.923087 s.	0.022658 s.	    2 down
M	x264 engadget.com          	5.941196 s. at 230312 19:59:59 	1.512576 s.	0.029819 s.	    3 down
M	x265 nifty.com             	5.905812 s. at 230319 13:42:26 	0.223013 s.	0.179212 s.	    9 flat
M	x256 abc.net.au            	5.903443 s. at 230319 14:07:11 	0.334458 s.	0.208774 s.	    3   up
M	x321 cryoutcreations.eu    	5.810761 s. at 230314 06:15:27 	0.671589 s.	0.107635 s.	    1 down
M	x232 domainactive.co       	5.790835 s. at 230317 08:28:38 	0.583883 s.	0.051644 s.	    6 down
M	x329 jugem.jp              	5.777611 s. at 230323 03:46:22 	1.141415 s.	0.173908 s.	    1   up
M	x496 starwoodhotels.com    	5.759994 s. at 230317 11:49:37 	0.378104 s.	0.026081 s.	    7 down
M	x421 nginx.org             	5.739945 s. at 230322 01:19:46 	1.433062 s.	0.105199 s.	    1   up
M	x369 accuweather.com       	5.729132 s. at 230318 18:16:44 	0.491920 s.	0.023236 s.	    7 down
M	x327 shinystat.com         	5.720287 s. at 230313 00:01:25 	0.133751 s.	0.116235 s.	    5 flat
M	x3 google.com              	5.667145 s. at 230321 13:49:20 	0.036605 s.	0.025987 s.	   65 flat
M	x492 etracker.de           	5.645625 s. at 230308 09:10:49 	0.614231 s.	0.095590 s.	    7 down
M	x194 booking.com           	5.625877 s. at 230312 22:41:46 	0.120132 s.	0.095025 s.	  191 flat
M	x139 mit.edu               	5.602819 s. at 230319 17:43:55 	0.414070 s.	0.016574 s.	    1 down
M	x320 exblog.jp             	5.595624 s. at 230308 05:26:32 	0.439251 s.	0.182832 s.	   12 down
M	x100 hatena.ne.jp          	5.595173 s. at 230308 05:53:13 	1.155609 s.	0.172814 s.	    1 down
M	x493 mynavi.jp             	5.594545 s. at 230318 15:15:16 	0.921478 s.	0.023438 s.	    2 down
M	x274 unesco.org            	5.560230 s. at 230315 10:27:10 	1.497112 s.	0.097831 s.	    1 down
M	x431 netscape.com          	5.546480 s. at 230321 18:00:13 	0.729487 s.	0.033095 s.	    6 down
M	x399 oecd.org              	5.537935 s. at 230305 15:23:08 	0.106885 s.	0.098042 s.	   39 flat
M	x13 adobe.com              	5.515947 s. at 230323 10:44:56 	0.092682 s.	0.029676 s.	    1 flat
M	x478 eff.org               	5.513139 s. at 230306 03:24:07 	0.134979 s.	0.088727 s.	    7 down
M	x173 domainname.de         	5.509639 s. at 230323 10:37:32 	0.138207 s.	0.113298 s.	    3 flat
M	x417 iubenda.com           	5.507346 s. at 230321 02:59:38 	0.798854 s.	0.100778 s.	    1 down
M	x93 yahoo.co.jp            	5.473587 s. at 230318 17:42:49 	0.797550 s.	0.183418 s.	    1 down
M	x343 loopia.com            	5.450828 s. at 230305 12:08:28 	0.508052 s.	0.109802 s.	    5 down
M	x206 naver.com             	5.445420 s. at 230303 00:50:21 	0.395242 s.	0.202738 s.	    2 down
M	x381 teamviewer.com        	5.441860 s. at 230316 08:41:16 	0.110040 s.	0.099833 s.	  194 flat
M	x146 line.me               	5.431285 s. at 230321 21:28:23 	0.730730 s.	0.175992 s.	    6 down
M	x299 samsung.com           	5.430271 s. at 230322 01:34:36 	0.314524 s.	0.184355 s.	    2 down
M	x111 www.gov.uk            	5.428289 s. at 230322 09:44:22 	0.752790 s.	0.028043 s.	    4 down
M	x339 loopia.se             	5.427645 s. at 230302 10:19:41 	0.337370 s.	0.113012 s.	   16 down
M	x277 hostnet.nl            	5.406641 s. at 230322 11:39:43 	0.176958 s.	0.109573 s.	    1 flat
M	x442 elsevier.com          	5.396941 s. at 230320 18:02:47 	0.098948 s.	0.025964 s.	    3 down
M	x437 aboutads.info         	5.395203 s. at 230310 03:12:34 	0.964531 s.	0.021700 s.	    1   up
M	x351 worldbank.org         	5.390729 s. at 230322 17:43:31 	0.682723 s.	0.025476 s.	    5 down
M	x407 bund.de               	5.387075 s. at 230303 16:51:33 	0.186906 s.	0.119670 s.	    3 down
M	x485 unicef.org            	5.384467 s. at 230320 03:09:50 	0.184820 s.	0.032338 s.	   12 down
M	x463 python.org            	5.383755 s. at 230322 11:13:16 	0.031399 s.	0.016799 s.	    6 flat
M	x287 wunderground.com      	5.378696 s. at 230315 20:12:13 	0.745199 s.	0.027240 s.	    4 down
M	x92 free.fr                	5.366964 s. at 230323 09:22:36 	0.113834 s.	0.084988 s.	   20 flat
M	x323 drupal.org            	5.366036 s. at 230307 13:22:01 	0.029007 s.	0.017904 s.	   27 flat
M	x355 mysql.com             	5.360228 s. at 230321 19:00:01 	0.314149 s.	0.086419 s.	   14 down
M	x308 fb.me                 	5.358965 s. at 230318 17:43:26 	0.452616 s.	0.041108 s.	    7 down
M	x440 domainnameshop.com    	5.355406 s. at 230303 14:51:12 	0.842191 s.	0.116845 s.	    1 down
M	x312 alibaba.com           	5.355224 s. at 230319 11:42:04 	0.136684 s.	0.031662 s.	    7 down
M	x396 usc.edu               	5.352988 s. at 230323 02:17:27 	1.541659 s.	0.086443 s.	    3 down
M	x490 nginx.com             	5.352881 s. at 230303 07:36:57 	1.157422 s.	0.033509 s.	    4 down
M	x336 ucla.edu              	5.346525 s. at 230313 16:06:49 	1.661628 s.	0.031787 s.	    1   up
M	x372 cam.ac.uk             	5.343209 s. at 230316 08:17:02 	0.111982 s.	0.097760 s.	   18 flat
M	x225 phpbb.com             	5.336655 s. at 230322 10:16:02 	0.675350 s.	0.082981 s.	    3 down
M	x78 e-recht24.de           	5.317886 s. at 230316 10:12:16 	0.152480 s.	0.114189 s.	    1 flat
M	x472 fcc.gov               	5.312669 s. at 230316 17:01:33 	0.839942 s.	0.027997 s.	    3 down
M	x326 businesswire.com      	5.310601 s. at 230315 16:06:35 	0.592515 s.	0.028724 s.	    2 down
M	x254 ok.ru                 	5.299175 s. at 230302 08:37:25 	0.328171 s.	0.142577 s.	   11 down
M	x27 w3.org                 	5.292990 s. at 230317 19:11:25 	0.048925 s.	0.025371 s.	    2 down
M	x120 aol.com               	5.284453 s. at 230323 11:48:09 	0.153071 s.	0.033680 s.	    1 down
M	x184 pbs.org               	5.282001 s. at 230322 02:18:55 	0.060749 s.	0.032360 s.	   31 down
M	x115 cpanel.net            	5.281805 s. at 230303 08:10:45 	0.808502 s.	0.065413 s.	    6 down
M	x69 washingtonpost.com     	5.278180 s. at 230303 09:19:19 	0.576664 s.	0.023429 s.	    1 down
L	x132 apache.org            	5.276523 s. at 230304 05:06:52 	0.031123 s.	0.019309 s.	   50 flat
M	x344 ox.ac.uk              	5.275843 s. at 230316 21:34:32 	0.964845 s.	0.021306 s.	    2 down
M	x432 justgiving.com        	5.262580 s. at 230309 11:27:20 	1.525591 s.	0.022889 s.	    1   up
M	x180 buzzfeed.com          	5.262048 s. at 230309 08:57:36 	0.139841 s.	0.013232 s.	    3 down
M	x98 amazon.de              	5.253571 s. at 230307 10:53:10 	0.432168 s.	0.104275 s.	    7 down
M	x340 visma.com             	5.246147 s. at 230317 09:13:14 	0.931031 s.	0.101483 s.	    1 down
M	x216 cbc.ca                	5.245528 s. at 230311 21:01:22 	0.945167 s.	0.022309 s.	    3 down
M	x20 microsoft.com          	5.236501 s. at 230314 11:57:04 	0.110651 s.	0.033071 s.	    1 down
M	x56 paypal.com             	5.233885 s. at 230303 02:24:31 	0.049125 s.	0.034733 s.	  126 flat
M	x471 java.com              	5.228027 s. at 230321 23:49:56 	0.085684 s.	0.027958 s.	    2 down
M	x484 nist.gov              	5.225441 s. at 230316 11:32:58 	0.219096 s.	0.032972 s.	    3 down
M	x458 gotowebinar.com       	5.222198 s. at 230317 22:24:18 	0.225693 s.	0.030901 s.	   15 down
M	x148 github.io             	5.217221 s. at 230306 02:39:00 	0.028847 s.	0.018203 s.	   94 flat
M	x95 reuters.com            	5.215656 s. at 230318 06:22:24 	0.330335 s.	0.056071 s.	    8 down
M	x154 google.fr             	5.214455 s. at 230319 08:07:22 	0.178390 s.	0.025820 s.	   12 down
M	x451 oreilly.com           	5.208753 s. at 230319 20:22:32 	0.247220 s.	0.090626 s.	   17 down
M	x270 list-manage1.com      	5.202605 s. at 230304 16:53:36 	0.088315 s.	0.043293 s.	    1   up
M	x211 springer.com          	5.201582 s. at 230320 05:15:40 	0.146424 s.	0.100524 s.	    5 flat
M	x86 amazon.co.uk           	5.200376 s. at 230306 14:27:40 	0.548341 s.	0.104756 s.	    4 down
M	x398 cmu.edu               	5.198515 s. at 230323 15:20:12 	0.562431 s.	0.044121 s.	    3 down
M	x158 surveymonkey.com      	5.196389 s. at 230316 14:22:50 	0.145088 s.	0.021914 s.	   19 down
M	x354 arstechnica.com       	5.195743 s. at 230307 14:58:32 	0.102310 s.	0.041531 s.	    1 flat
M	x313 youronlinechoices.com 	5.193584 s. at 230321 05:29:09 	0.093922 s.	0.085747 s.	   98 flat
M	x152 guardian.co.uk        	5.193186 s. at 230306 05:34:09 	0.033191 s.	0.019459 s.	    1   up
M	x388 bmj.com               	5.190845 s. at 230317 13:29:10 	0.919543 s.	0.023134 s.	    8 down
M	x459 deloitte.com          	5.187384 s. at 230302 11:14:07 	0.051433 s.	0.042427 s.	   19 flat
M	x80 fc2.com                	5.185024 s. at 230309 01:02:23 	0.570768 s.	0.088136 s.	    6 down
M	x404 steampowered.com      	5.184442 s. at 230322 21:12:34 	0.664873 s.	0.023020 s.	    8 down
M	x22 godaddy.com            	5.180227 s. at 230316 10:00:57 	0.093135 s.	0.084118 s.	   60 flat
M	x82 parallels.com          	5.177161 s. at 230304 16:35:31 	0.337361 s.	0.107728 s.	   14 down
M	x43 yandex.ru              	5.176928 s. at 230311 07:07:40 	0.158418 s.	0.138473 s.	  187 flat
M	x136 cpanel.com            	5.170854 s. at 230317 03:40:41 	0.193071 s.	0.024394 s.	   11 down
M	x290 columbia.edu          	5.168894 s. at 230319 08:14:44 	0.041497 s.	0.022526 s.	    1 down
M	x116 amazon.co.jp          	5.168733 s. at 230320 13:10:36 	0.674934 s.	0.085745 s.	    7 down
M	x97 wikimedia.org          	5.166558 s. at 230304 02:09:19 	0.072754 s.	0.027984 s.	    5 flat
M	x105 about.com             	5.166143 s. at 230303 07:15:04 	0.039497 s.	0.019801 s.	    7 down
M	x149 stanford.edu          	5.164379 s. at 230320 22:50:34 	0.223713 s.	0.087255 s.	   15 down
M	x475 playstation.com       	5.160049 s. at 230312 22:05:01 	0.587248 s.	0.086441 s.	    3 down
M	x286 fortune.com           	5.159744 s. at 230318 12:37:00 	0.405514 s.	0.022768 s.	    5 down
M	x444 reference.com         	5.158696 s. at 230323 06:42:49 	0.050011 s.	0.027173 s.	    2 flat
M	x19 flickr.com             	5.158584 s. at 230302 10:57:05 	0.913780 s.	0.022093 s.	    2 down
M	x57 yelp.com               	5.158540 s. at 230314 11:51:04 	1.536302 s.	0.026663 s.	    1 down
M	x268 www.clickbank.net     	5.156498 s. at 230320 20:24:59 	0.196522 s.	0.087810 s.	   23 down
M	x306 wikihow.com           	5.156229 s. at 230318 22:46:31 	0.028960 s.	0.020313 s.	   94 flat
M	x227 usnews.com            	5.155059 s. at 230302 10:46:28 	1.947895 s.	0.026999 s.	    1 down
M	x358 usgs.gov              	5.154987 s. at 230319 01:43:42 	0.186809 s.	0.028465 s.	   14 down
M	x414 adweek.com            	5.148535 s. at 230319 07:37:43 	0.066534 s.	0.026956 s.	   32 down
M	x316 ustream.tv            	5.147395 s. at 230317 09:09:00 	0.812234 s.	0.066055 s.	    1 down
M	x87 telegraph.co.uk        	5.146512 s. at 230313 09:32:27 	0.427698 s.	0.022794 s.	   11 down
M	x74 wsj.com                	5.143688 s. at 230321 12:03:26 	0.343973 s.	0.026604 s.	    6 down
M	x298 indiatimes.com        	5.142997 s. at 230312 15:10:28 	1.440238 s.	0.028972 s.	    1 down
M	x499 sedoparking.com       	5.142036 s. at 230315 12:00:39 	0.479807 s.	0.115591 s.	    4 down
M	x72 go.com                 	5.139966 s. at 230322 14:15:59 	0.484339 s.	0.051257 s.	    5 down
M	x467 warnerbros.com        	5.135740 s. at 230303 16:53:06 	0.812212 s.	0.087717 s.	    2 down
M	x273 cbslocal.com          	5.135736 s. at 230323 17:41:23 	1.197354 s.	0.017302 s.	    1   up
M	x230 mapquest.com          	5.135269 s. at 230301 14:30:51 	0.617939 s.	0.032068 s.	    7 down
M	x435 att.com               	5.133223 s. at 230307 08:24:00 	0.083106 s.	0.028011 s.	    1 down
M	x295 psychologytoday.com   	5.130918 s. at 230321 15:24:23 	0.088865 s.	0.032662 s.	    5 down
M	x365 alexa.com             	5.130684 s. at 230319 15:28:32 	0.185220 s.	0.033958 s.	   20 down
M	x411 hostgator.com         	5.126194 s. at 230304 22:20:17 	1.490449 s.	0.042271 s.	    2 down
M	x460 blackberry.com        	5.125834 s. at 230322 22:36:16 	0.251879 s.	0.032943 s.	   10 down
M	x322 entrepreneur.com      	5.124908 s. at 230310 16:15:56 	0.027024 s.	0.017412 s.	    4 flat
M	x196 berkeley.edu          	5.124349 s. at 230315 17:34:01 	0.424351 s.	0.008186 s.	   11 down
M	x135 dailymotion.com       	5.124155 s. at 230315 08:40:59 	0.117396 s.	0.084939 s.	  171 flat
M	x103 eepurl.com            	5.120156 s. at 230319 17:33:20 	0.831442 s.	0.022415 s.	    2 down
M	x292 gofundme.com          	5.119261 s. at 230317 15:29:50 	0.710809 s.	0.022392 s.	    1   up
M	x164 ted.com               	5.118223 s. at 230303 14:33:33 	0.194605 s.	0.032835 s.	   17 down
M	x272 state.gov             	5.117430 s. at 230321 20:42:45 	0.053205 s.	0.031984 s.	    4 flat
M	x356 si.edu                	5.114279 s. at 230316 09:11:58 	0.043991 s.	0.030187 s.	    4 flat
M	x177 wiley.com             	5.111805 s. at 230323 15:13:39 	0.707744 s.	0.046074 s.	    4 down
M	x261 fb.com                	5.109984 s. at 230323 09:14:19 	0.165812 s.	0.026818 s.	   21 down
M	x122 latimes.com           	5.109021 s. at 230302 03:07:59 	0.605491 s.	0.021263 s.	    6 down
M	x44 myspace.com            	5.108979 s. at 230317 00:33:48 	0.046436 s.	0.026272 s.	    1 down
M	x279 house.gov             	5.108420 s. at 230320 08:29:57 	0.040319 s.	0.028168 s.	   10 flat
M	x42 bbc.co.uk              	5.107294 s. at 230317 08:14:45 	0.572236 s.	0.018881 s.	    3 down
M	x495 gartner.com           	5.106912 s. at 230306 02:58:08 	0.045971 s.	0.030543 s.	    7 flat
M	x461 w3schools.com         	5.106380 s. at 230301 19:03:00 	0.565399 s.	0.022284 s.	    7 down
M	x88 ebay.com               	5.106330 s. at 230303 07:47:02 	0.095137 s.	0.083386 s.	  152 flat
M	x39 weebly.com             	5.103968 s. at 230318 01:12:35 	0.093673 s.	0.085596 s.	  190 flat
M	x121 constantcontact.com   	5.100934 s. at 230313 15:31:42 	0.482022 s.	0.024512 s.	    1 down
M	x21 yahoo.com              	5.100022 s. at 230302 06:57:44 	0.071116 s.	0.029736 s.	    2 flat
M	x170 deviantart.com        	5.098471 s. at 230315 17:37:00 	0.047784 s.	0.014698 s.	   33 flat
M	x426 symantec.com          	5.097522 s. at 230318 12:01:21 	0.097581 s.	0.071813 s.	  149 flat
M	x473 congress.gov          	5.097503 s. at 230321 04:44:55 	0.671765 s.	0.023859 s.	    1 down
M	x59 huffingtonpost.com     	5.096236 s. at 230319 19:47:23 	0.548477 s.	0.025070 s.	    1   up
M	x328 umn.edu               	5.095997 s. at 230302 06:21:26 	0.472417 s.	0.053137 s.	    2 down
M	x113 cdc.gov               	5.094898 s. at 230310 01:10:45 	0.057092 s.	0.043268 s.	    2 flat
